Lorient, France
Lorient, or L'Orient, is a commune and a seaport in the Morbihan department in Brittany in north-western France. At the beginning of the 17th century, merchants who were trading with India had established warehouses in Port-Louis. They later built additional warehouses across the bay in 1628, at the location which became known as L'Orient . Later, the French East India Company, founded in 1664 and chartered by King Louis XIV, established shipyards there, thus giving an impetus to the development of the city. In 1746 during the War of the Austrian Succession, Britain launched a Raid on Lorient to destroy French shipping.
Closest golf courses
| Golf de Ploemeur-Océan | 3 mi |
| Golf de Valqueven | 3 mi |
| Golf des Arcs | 3 mi |
| Golf de Rimaison | 21 mi |
| Golf de Baden | 23 mi |
Book suggestions for Lorient
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Day temperature, °F | 48 | 50 | 52 | 55 | 61 | 66 | 70 | 70 | 68 | 63 | 54 | 50 | |
Night temperature, °F | 39 | 39 | 41 | 43 | 48 | 54 | 57 | 57 | 54 | 50 | 45 | 41 | |
Sun hours/day | 2 | 3 | 4 | 6 | 7 | 7 | 8 | 7 | 6 | 4 | 3 | 2 | |
Daylight hours/day | 9 | 10 | 12 | 14 | 15 | 16 | 16 | 14 | 13 | 11 | 9 | 9 | |
Days with rain/month | 20 | 17 | 17 | 16 | 16 | 12 | 12 | 13 | 14 | 16 | 19 | 19 | |
Monthly rain fall, in | 4.3 | 3.7 | 3.1 | 2.5 | 2.6 | 2 | 1.7 | 2.3 | 3.1 | 3.3 | 4.6 | 4.6 | |
Discomfort | ! | ! | ! | ! | |||||||||
UV index | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 6 | 5 | 3 | 1 | 1 | |
Sea temperature, °F | 52 | 52 | 52 | 52 | 55 | 59 | 63 | 64 | 63 | 59 | 57 | 54 |





United States
United Kingdom
Italy
France
Spain
Greece
Thailand
Stockholm, Sweden
Kuala Lumpur, Malaysia